Information Zone - Major Statistics Figures
Major Statistics Figures
Progress of Retraining Programs by Course Mode
| Financial Year | Day Course | Half-day Course | Evening Course | No. of Completed |
| 1992-93 | 100% | 0% | 0% | 386 (100%) |
| 1993-94 | 67% | 3% | 29% | 10,910 (100%) |
| 1994-95 | 35% | 24% | 40% | 40,476 (100%) |
| 1995-96 | 23% | 36% | 41% | 58,786 (100%) |
| 1996-97 | 28% | 31% | 41% | 55,370 (100%) |
| 1997-98 | 33% | 27% | 40% | 55,632 (100%) |
| 1998-99 | 42% | 23% | 35% | 69,856 (100%) |
| 1999-00 | 48% | 23% | 29% | 78,156 (100%) |
| 2000-01 | 47% | 25% | 29% | 79,448 (100%) |
| 2001-02 | 50% | 23% | 27% | 92,470 (100%) |
| 2002-03 | 54% | 23% | 24% | 103,541 (100%) |
| 2003-04 | 52% | 25% | 23% | 98,599 (100%) |
| 2004-05 | 50% | 28% | 22% | 100,504 (100%) |
| 2005-06 | 51% | 28% | 21% | 96,998 (100%) |
| 2006-07 | 55% | 28% | 16% | 83,868 (100%) |
| 2007-08 | 57% | 29% | 14% | 75,432 (100%) |
* Remark: Financial Year 2007-08 figures are as at March 2008.
Retrainee Profile - By Sex
| Financial Year | Male | Female |
| 1992-93 | 35% | 65% |
| 1993-94 | 16% | 84% |
| 1994-95 | 14% | 86% |
| 1995-96 | 15% | 85% |
| 1996-97 | 20% | 80% |
| 1997-98 | 20% | 80% |
| 1998-99 | 24% | 76% |
| 1999-00 | 27% | 73% |
| 2000-01 | 26% | 74% |
| 2001-02 | 27% | 73% |
| 2002-03 | 26% | 74% |
| 2003-04 | 26% | 74% |
| 2004-05 | 25% | 75% |
| 2005-06 | 24% | 76% |
| 2006-07 | 22% | 78% |
| 2007-08 | 21% | 79% |
* Remark: Financial Year 2007-08 figures are as at March 2008.
Retrainee Profile - By Age
| Financial Year | Below 30 | 30 - 39 | 40 - 49 | 50 - 54 | 55 or Above |
| 1992-93 | 2% | 63% | 31% | 4% | 0% |
| 1993-94 | 1% | 58% | 36% | 4% | 2% |
| 1994-95 | 1% | 54% | 37% | 5% | 4% |
| 1995-96 | 1% | 52% | 39% | 5% | 3% |
| 1996-97 | 1% | 50% | 41% | 5% | 3% |
| 1997-98 | 4% | 47% | 41% | 6% | 3% |
| 1998-99 | 6% | 42% | 41% | 8% | 3% |
| 1999-00 | 6% | 38% | 42% | 10% | 4% |
| 2000-01 | 5% | 35% | 43% | 12% | 5% |
| 2001-02 | 3% | 33% | 45% | 14% | 5% |
| 2002-03 | 2% | 30% | 46% | 16% | 5% |
| 2003-04 | 2% | 29% | 46% | 17% | 6% |
| 2004-05 | 2% | 27% | 45% | 18% | 8% |
| 2005-06 | 2% | 27% | 43% | 16% | 12% |
| 2006-07 | 2% | 27% | 42% | 17% | 13% |
| 2007-08 | 3% | 26% | 38% | 18% | 17% |
* Remark: Financial Year 2007-08 figures are as at March 2008.
Retrainee Profile - By Educational Level
| Financial Year | No School | Not Completed Primary | Completed Primary | Secondary F1-F3 | Secondary F4-F5 | Secondary F6-F7 | Tertiary or Above |
| 1992-93 | 0% | 3% | 23% | 50% | 22% | 2% | 1% |
| 1993-94 | 1% | 4% | 22% | 49% | 21% | 1% | 1% |
| 1994-95 | 1% | 5% | 22% | 46% | 23% | 2% | 1% |
| 1995-96 | 0% | 3% | 19% | 46% | 29% | 2% | 1% |
| 1996-97 | 1% | 2% | 18% | 42% | 35% | 2% | 1% |
| 1997-98 | 1% | 2% | 16% | 39% | 35% | 6% | 2% |
| 1998-99 | 0% | 1% | 11% | 35% | 41% | 7% | 4% |
| 1999-00 | 0% | 1% | 12% | 33% | 43% | 7% | 4% |
| 2000-01 | 0% | 2% | 12% | 35% | 41% | 5% | 4% |
| 2001-02 | 0% | 3% | 13% | 37% | 38% | 5% | 4% |
| 2002-03 | 0% | 4% | 14% | 39% | 36% | 4% | 3% |
| 2003-04 | 0% | 4% | 14% | 40% | 35% | 4% | 3% |
| 2004-05 | 0% | 4% | 13% | 41% | 34% | 4% | 3% |
| 2005-06 | 0% | 4% | 13% | 42% | 32% | 5% | 3% |
| 2006-07 | 0% | 5% | 13% | 47% | 31% | 3% | 2% |
| 2007-08 | 0% | 5% | 13% | 48% | 30% | 2% | 1% |
* Remark: Financial Year 2007-08 figures are as at March 2008.
|