「人才企業」名單
政府部門、公營機構及非政府機構
(以機構英文名稱排列)
行業:
| 機構名稱 | 行業 | 資格 | 嘉許年度 |
|---|
| A | |||
| 機場管理局 Airport Authority | 公營機構 | 人才企業 | 2016 - 2027 |
| 建築署 Architectural Services Department | 政府部門 | Super MD | 2023 - 2028 |
| B | |||
| 香港暢道科技有限公司 Barrier Free Access (HK) Limited | 非政府機構 | 人才企業 | 2026 - 2028 |
| 初心慈善基金 Beginning Mind Charity Fund | 非政府機構 | 人才企業 | 2026 - 2028 |
| 屋宇署 Buildings Department | 政府部門 | 人才企業 | 2018 - 2027 |
| C | |||
| 明愛社區書院 Caritas Institute of Community Education | 非政府機構 | 人才企業 | 2026 - 2028 |
| 政府統計處 Census and Statistics Department | 政府部門 | 人才企業 | 2016 - 2027 |
| 基督教勵行會 Christian Action | 非政府機構 | 人才企業 | 2020 - 2027 |
| 城巴有限公司 Citybus Limited | 公營機構 | Super MD | 2025 - 2030 |
| 民眾安全服務隊 Civil Aid Service | 政府部門 | 人才企業 | 2016 - 2027 |
| 民航處 Civil Aviation Department | 政府部門 | Super MD | 2025 - 2030 |
| 中華電力有限公司 CLP Power Hong Kong Limited | 公營機構 | Super MD | 2020 - 2030 |
| 香港中華廠商聯合會工業發展基金有限公司 CMA Industrial Development Foundation Limited | 非政府機構 | 人才企業 | 2020 - 2027 |
| 公司註冊處 Companies Registry | 政府部門 | Super MD | 2025 - 2030 |
| 建造業議會 Construction Industry Council (CIC) | 公營機構 | 人才企業 | 2026 - 2028 |
| 消費者委員會 Consumer Council | 公營機構 | Super MD | 2025 - 2030 |
| 香港海關 Customs and Excise Department | 政府部門 | 人才企業 | 2016 - 2027 |
| D | |||
| 數字政策辦公室 Digital Policy Office | 政府部門 | 人才企業 | 2016 - 2027 |
| 渠務署 Drainage Services Department | 政府部門 | 人才企業 | 2018 - 2027 |
| E | |||
| 機電工程署 Electrical and Mechanical Services Department | 政府部門 | 人才企業 | 2018 - 2027 |
| 環境保護署 Environmental Protection Department | 政府部門 | 人才企業 | 2018 - 2027 |
| 平等機會委員會 Equal Opportunities Commission | 公營機構 | Super MD | 2025 - 2030 |
| 地產代理監管局 Estate Agents Authority | 公營機構 | 人才企業 | 2016 - 2027 |
| F | |||
| 香港特別行政區食物環境衞生署 Food and Environmental Hygiene Department HK SAR Government | 政府部門 | 人才企業 | 2024 - 2028 |
| 扶康會 Fu Hong Society | 非政府機構 | 人才企業 | 2026 - 2028 |
| G | |||
| 政府物流服務署 Government Logistics Department | 政府部門 | 人才企業 | 2020 - 2027 |
| H | |||
| 香港聖公會麥理浩夫人中心 H.K.S.K.H. Lady MacLehose Centre | 非政府機構 | 人才企業 | 2020 - 2027 |
| 路政署 Highways Department (HyD) | 政府部門 | 人才企業 | 2024 - 2028 |
| 港專機構有限公司 HKCT Group Limited | 非政府機構 | 人才企業 | 2016 - 2027 |
| 香港藝術發展局 Hong Kong Arts Development Council | 公營機構 | 人才企業 | 2024 - 2028 |
| 香港民主民生協進會 Hong Kong Association for Democracy and People's Livelihood | 非政府機構 | 人才企業 | 2020 - 2027 |
| 香港浸信會醫院 Hong Kong Baptist Hospital | 非政府機構 | Super MD | 2025 - 2030 |
| 香港浸會大學 Hong Kong Baptist University | 公營機構 | 人才企業 | 2026 - 2028 |
| 香港懲教署 Hong Kong Correctional Services | 政府部門 | Super MD | 2025 - 2030 |
| 香港職業發展服務處有限公司 Hong Kong Employment Development Service Limited | 非政府機構 | 人才企業 | 2016 - 2027 |
| 香港考試及評核局 Hong Kong Examinations and Assessment Authority | 公營機構 | 人才企業 | 2018 - 2027 |
| 香港出口信用保險局 Hong Kong Export Credit Insurance Corporation | 公營機構 | 人才企業 | 2026 - 2028 |
| 香港家庭福利會 Hong Kong Family Welfare Society | 非政府機構 | 人才企業 | 2016 - 2027 |
| 香港婦女中心協會 Hong Kong Federation of Women's Centres | 非政府機構 | 人才企業 | 2024 - 2028 |
| 香港消防處 Hong Kong Fire Services Department | 政府部門 | Super MD | 2025 - 2030 |
| 香港房屋委員會 Hong Kong Housing Authority | 公營機構 | 人才企業 | 2016 - 2027 |
| 香港房屋協會 Hong Kong Housing Society | 非政府機構 | 人才企業 | 2018 - 2027 |
| 香港天文台 Hong Kong Observatory | 政府部門 | 人才企業 | 2016 - 2027 |
| 香港警務處 Hong Kong Police Force | 政府部門 | Super MD | 2025 - 2030 |
| 香港科技園公司 Hong Kong Science and Technology Parks Corporation | 公營機構 | 人才企業 | 2026 - 2028 |
| 香港貿易發展局 Hong Kong Trade Development Council | 公營機構 | Super MD | 2023 - 2028 |
| 香港電車有限公司 Hong Kong Tramways Limited | 公營機構 | Super MD | 2025 - 2030 |
| 香港基督教女青年會 Hong Kong Young Women's Christian Association | 非政府機構 | 人才企業 | 2016 - 2027 |
| 香港郵政 Hongkong Post | 政府部門 | Super MD | 2025 - 2030 |
| 醫院管理局 Hospital Authority | 公營機構 | Super MD | 2023 - 2028 |
| 唯港薈 Hotel ICON | 非政府機構 | 人才企業 | 2020 - 2027 |
| I | |||
| 入境事務處 Immigration Department | 政府部門 | Super MD | 2025 - 2030 |
| 香港特別行政區廉政公署 Independent Commission Against Corruption Hong Kong Special Administrative Region | 公營機構 | 人才企業 | 2016 - 2027 |
| 保險業監管局 Insurance Authority | 公營機構 | 人才企業 | 2020 - 2027 |
| K | |||
| 葵協社區教育拓展中心 KCRA Community Education Enhancement Center | 非政府機構 | 人才企業 | 2016 - 2027 |
| L | |||
| 康樂及文化事務署 Leisure and Cultural Services Department | 政府部門 | Super MD | 2025 - 2030 |
| M | |||
| 強制性公積金計劃管理局 Mandatory Provident Fund Schemes Authority | 公營機構 | Super MD | 2025 - 2030 |
| 循道衞理中心 Methodist Centre | 非政府機構 | 人才企業 | 2020 - 2027 |
| 港鐵公司 MTR Corporation Limited | 公營機構 | Super MD | 2023 - 2028 |
| N | |||
| 新界社團聯會再培訓中心 New Territories Association Retraining Centre | 非政府機構 | 人才企業 | 2016 - 2027 |
| O | |||
| 香港海洋公園 Ocean Park Corporation | 公營機構 | Super MD | 2020 - 2030 |
| 通訊事務管理局辦公室 Office of the Communications Authority | 政府部門 | 人才企業 | 2016 - 2027 |
| 個人資料私隱專員公署 Office of the Privacy Commissioner for Personal Data | 公營機構 | 人才企業 | 2018 - 2027 |
| P | |||
| 香港特別行政區政府規劃署 Planning Department, HKSAR Government | 政府部門 | Super MD | 2025 - 2030 |
| 肺塵埃沉着病補償基金委員會 Pneumoconiosis Compensation Fund Board | 非政府機構 | 人才企業 | 2016 - 2027 |
| 保良局 Po Leung Kuk | 非政府機構 | 人才企業 | 2026 - 2028 |
| 博愛醫院 Pok Oi Hospital | 非政府機構 | 人才企業 | 2026 - 2028 |
| R | |||
| 香港電台 Radio Television Hong Kong | 政府部門 | 人才企業 | 2026 - 2028 |
| 差餉物業估價署 Rating and Valuation Department | 政府部門 | Super MD | 2025 - 2030 |
| S | |||
| 聖公會聖基道兒童院 S.K.H. St. Christopher's Home Limited | 非政府機構 | 人才企業 | 2026 - 2028 |
| 證券及期貨事務監察委員會 Securities and Futures Commission | 公營機構 | Super MD | 2025 - 2030 |
| 善導會 SideBySide | 非政府機構 | 人才企業 | 2016 - 2027 |
| T | |||
| 天星小輪有限公司 The "Star" Ferry Company Limited | 公營機構 | Super MD | 2020 - 2030 |
| 香港中文大學 The Chinese University of Hong Kong | 公營機構 | 人才企業 | 2018 - 2027 |
| 城景國際 The Cityview | 非政府機構 | Super MD | 2025 - 2030 |
| 香港教育大學 The Education University of Hong Kong | 公營機構 | 人才企業 | 2018 - 2027 |
| 香港演藝學院 The Hong Kong Academy for Performing Arts | 公營機構 | 人才企業 | 2018 - 2027 |
| 香港中華煤氣有限公司 The Hong Kong and China Gas Company Limited | 公營機構 | Super MD | 2023 - 2028 |
| 香港賽馬會 The Hong Kong Jockey Club | 公營機構 | Super MD | 2023 - 2028 |
| 香港按揭證券有限公司 The Hong Kong Mortgage Corporation Limited | 公營機構 | 人才企業 | 2018 - 2027 |
| 香港理工大學 The Hong Kong Polytechnic University | 公營機構 | 人才企業 | 2016 - 2027 |
| 香港盲人輔導會 The Hong Kong Society for the Blind | 非政府機構 | 人才企業 | 2024 - 2028 |
| 香港電燈有限公司 The Hongkong Electric Co., Ltd. | 公營機構 | 人才企業 | 2016 - 2027 |
| 賽馬會文物保育有限公司 The Jockey Club CPS Limited | 非政府機構 | 人才企業 | 2020 - 2027 |
| 九龍巴士(一九三三)有限公司 The Kowloon Motor Bus Company (1933) Limited | 公營機構 | Super MD | 2023 - 2028 |
| 土地註冊處 The Land Registry | 政府部門 | Super MD | 2025 - 2030 |
| 庫務署 The Treasury, Government of the HKSAR | 政府部門 | Super MD | 2025 - 2030 |
| 運輸署 Transport Department | 政府部門 | Super MD | 2025 - 2030 |
| 東華學院 Tung Wah College | 非政府機構 | 人才企業 | 2018 - 2027 |
| 東華三院 Tung Wah Group of Hospitals | 非政府機構 | Super MD | 2025 - 2030 |
| U | |||
| 市區重建局 Urban Renewal Authority | 公營機構 | 人才企業 | 2018 - 2027 |
| W | |||
| 水務署 Water Supplies Department | 政府部門 | Super MD | 2025 - 2030 |
| Y | |||
| 仁濟醫院社會服務部 Yan Chai Hospital Social Services Department | 非政府機構 | Super MD | 2025 - 2030 |
| 仁愛堂社會服務科 Yan Oi Tong Social Services Division | 非政府機構 | 人才企業 | 2016 - 2027 |
