| Organisation Name | Telephone |
|---|---|
| Department of Health - Maternal and Child Health Centres | 2112 9900 |
| Immigration Department - Births Registries | 2824 6111 |
| Hospital Authority - Hospital Clusters | 2300 6555 |
| Occupational Safety and Health Council | 2739 9000 |
| Labour Department (Occupational Safety and Health) | 2559 2297 |
| Fire Services Department (How to call an ambulance) | 2735 3355 |
| Hong Kong St. John Ambulance (24 Hours Free Ambulance Service) | 1878 000 |
| Auxiliary Medical Service (Non-emergency Ambulance Transfer Service) | 2567 0705 / 2567 3083 |
| Hong Kong Medical Association - MediLink (Find a Doctor during Long Holidays) | 90000-222-322 |
| Environmental Protection Department (MSW charging thematic website ) | 2838 3111 |
| Hong Kong Observatory | 1878 200(Dial-a-weather) |
| Home Affairs Department (Emergency Relief Services) | 2835 2500 |
| Transport Department (Traffic Condition) | 2804 2600 |
| Kowloon Motor Bus Co. (1933) Ltd. | 2745 4466 |
| Citybus | 2136 8888 |
| MTR Corporation Limited | 2881 8888 |
